
HCLplc:
Current share price:
164.25GBp
Summary Details
| Country of Incorporation | England & Wales, Our main country of operation is the UK. |
|---|---|
| Primary Country Listing | UK |
| Status | AIM |
| Index | FTSE AIM UK 50, FTSE AIM 100, FTSE AIM All Share |
| Sector | Support Services |
| Activities | Recruitment agency providing temporary and permanent staff to the healthcare and social care sectors |
| EPIC | HLO |
| Overview from Annual Report | 31/12/2009 | 31/12/2008 |
|---|---|---|
| Ave. No. Employees (Excl. Directors) | 381 | 349 |
| Total Employee Cost | £18.214m | £14.467m |
| Gearing | 25.72% | 48.04% |
| ROCE | 147.46% | 133.4% |
| Latest Results - Annual Report | 31/12/2009 | 31/12/2008 |
|---|---|---|
| Turnover | £172.07m | £164.48m |
| Pre-tax Profit | £17.68m | £13.83m |
| EPS (Norm Dil.) | 17.33p | 11.15p |
| Dividend | 3.6p | 1p |
| Notes | Figures from 2006 in accordance with IFRS | |
| Closing Share Price | 151.25p | |
|---|---|---|
| Number of Shares in Issue | 112.75m | |
| Market Capitalisation | £170.54m | |
Data provided by Hemscott Group Limited.

.gif)